Top 50 Men July 2013
| Rank | Name | Title | Country | Rating | Games | B-Day |
| 1 | Carlsen, Magnus | g | NOR | 2862 | 9 | 1990-11-30 |
| 2 | Aronian, Levon | g | ARM | 2813 | 0 | 1982-10-06 |
| 3 | Caruana, Fabiano | g | ITA | 2796 | 20 | 1992-07-30 |
| 4 | Kramnik, Vladimir | g | RUS | 2784 | 9 | 1975-06-25 |
| 5 | Grischuk, Alexander | g | RUS | 2780 | 11 | 1983-10-31 |
| 6 | Karjakin, Sergey | g | RUS | 2776 | 9 | 1990-01-12 |
| 7 | Nakamura, Hikaru | g | USA | 2775 | 20 | 1987-12-09 |
| 8 | Anand, Viswanathan | g | IND | 2775 | 9 | 1969-12-11 |
| 9 | Gelfand, Boris | g | ISR | 2773 | 9 | 1968-06-24 |
| 10 | Topalov, Veselin | g | BUL | 2767 | 11 | 1975-03-15 |
| 11 | Kamsky, Gata | g | USA | 2763 | 11 | 1974-06-02 |
| 12 | Mamedyarov, Shakhriyar | g | AZE | 2761 | 9 | 1985-04-12 |
| 13 | Dominguez Perez, Leinier | g | CUB | 2757 | 11 | 1983-09-23 |
| 14 | Ponomariov, Ruslan | g | UKR | 2756 | 22 | 1983-10-11 |
| 15 | Wang, Hao | g | CHN | 2752 | 4 | 1989-08-04 |
| 16 | Svidler, Peter | g | RUS | 2746 | 11 | 1976-06-17 |
| 17 | Adams, Michael | g | ENG | 2740 | 0 | 1971-11-17 |
| 18 | Leko, Peter | g | HUN | 2737 | 0 | 1979-09-08 |
| 19 | Morozevich, Alexander | g | RUS | 2736 | 20 | 1977-07-18 |
| 20 | Giri, Anish | g | NED | 2734 | 0 | 1994-06-28 |
| 21 | Vitiugov, Nikita | g | RUS | 2734 | 0 | 1987-02-04 |
| 22 | Ivanchuk, Vassily | g | UKR | 2733 | 11 | 1969-03-18 |
| 23 | Radjabov, Teimour | g | AZE | 2733 | 0 | 1987-03-12 |
| 24 | Andreikin, Dmitry | g | RUS | 2727 | 9 | 1990-02-05 |
| 25 | Korobov, Anton | g | UKR | 2720 | 11 | 1985-06-25 |
| 26 | Vachier-Lagrave, Maxime | g | FRA | 2719 | 12 | 1990-10-21 |
| 27 | Nepomniachtchi, Ian | g | RUS | 2717 | 0 | 1990-07-14 |
| 28 | Navara, David | g | CZE | 2715 | 19 | 1985-03-27 |
| 29 | Bacrot, Etienne | g | FRA | 2714 | 17 | 1983-01-22 |
| 30 | Ding, Liren | g | CHN | 2714 | 9 | 1992-10-24 |
| 31 | Alekseev, Evgeny | g | RUS | 2714 | 0 | 1985-11-28 |
| 32 | Jakovenko, Dmitry | g | RUS | 2713 | 3 | 1983-06-28 |
| 33 | Le, Quang Liem | g | VIE | 2712 | 0 | 1991-03-13 |
| 34 | Naiditsch, Arkadij | g | GER | 2710 | 5 | 1985-10-25 |
| 35 | Areshchenko, Alexander | g | UKR | 2709 | 11 | 1986-06-15 |
| 36 | Malakhov, Vladimir | g | RUS | 2709 | 4 | 1980-11-27 |
| 37 | Tomashevsky, Evgeny | g | RUS | 2709 | 0 | 1987-07-01 |
| 38 | So, Wesley | g | PHI | 2708 | 18 | 1993-10-09 |
| 39 | Fressinet, Laurent | g | FRA | 2708 | 11 | 1981-11-30 |
| 40 | Riazantsev, Alexander | g | RUS | 2708 | 0 | 1985-09-12 |
| 41 | Almasi, Zoltan | g | HUN | 2707 | 0 | 1976-08-29 |
| 42 | Vallejo Pons, Francisco | g | ESP | 2706 | 0 | 1982-08-21 |
| 43 | Wang, Yue | g | CHN | 2705 | 15 | 1987-03-31 |
| 44 | Eljanov, Pavel | g | UKR | 2702 | 14 | 1983-05-10 |
| 45 | Van Wely, Loek | g | NED | 2701 | 18 | 1972-10-07 |
| 46 | Wojtaszek, Radoslaw | g | POL | 2701 | 11 | 1987-01-13 |
| 47 | Moiseenko, Alexander | g | UKR | 2699 | 14 | 1980-05-17 |
| 48 | Kasimdzhanov, Rustam | g | UZB | 2699 | 13 | 1979-12-05 |
| 49 | Movsesian, Sergei | g | ARM | 2699 | 0 | 1978-11-03 |
| 50 | McShane, Luke J | g | ENG | 2697 | 0 | 1984-01-07 |
 |
Fabiano Caruana is now world #3
Top 50 Women July 2013
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Polgar, Judit | g | HUN | 2696 | 0 | 1976 |
| 2 | Koneru, Humpy | g | IND | 2607 | 11 | 1987 |
| 3 | Hou, Yifan | g | CHN | 2600 | 15 | 1994 |
| 4 | Muzychuk, Anna | g | SLO | 2594 | 11 | 1990 |
| 5 | Dzagnidze, Nana | g | GEO | 2558 | 11 | 1987 |
| 6 | Zhao, Xue | g | CHN | 2553 | 4 | 1985 |
| 7 | Lagno, Kateryna | g | UKR | 2542 | 0 | 1989 |
| 8 | Ju, Wenjun | wg | CHN | 2531 | 2 | 1991 |
| 9 | Kosintseva, Nadezhda | g | RUS | 2531 | 0 | 1985 |
| 10 | Kosintseva, Tatiana | g | RUS | 2528 | 11 | 1986 |
| 11 | Sebag, Marie | g | FRA | 2528 | 11 | 1986 |
| 12 | Cramling, Pia | g | SWE | 2524 | 0 | 1963 |
| 13 | Khotenashvili, Bela | m | GEO | 2512 | 11 | 1988 |
| 14 | Gunina, Valentina | g | RUS | 2507 | 4 | 1989 |
| 15 | Ruan, Lufei | wg | CHN | 2501 | 0 | 1987 |
| 16 | Ushenina, Anna | g | UKR | 2500 | 11 | 1985 |
| 17 | Stefanova, Antoaneta | g | BUL | 2497 | 19 | 1979 |
| 18 | Cmilyte, Viktorija | g | LTU | 2497 | 12 | 1983 |
| 19 | Zhu, Chen | g | QAT | 2494 | 0 | 1976 |
| 20 | Harika, Dronavalli | g | IND | 2489 | 11 | 1991 |
| 21 | Kosteniuk, Alexandra | g | RUS | 2489 | 0 | 1984 |
| 22 | Huang, Qian | wg | CHN | 2487 | 4 | 1986 |
| 23 | Muzychuk, Mariya | m | UKR | 2484 | 4 | 1992 |
| 24 | Krush, Irina | m | USA | 2480 | 9 | 1983 |
| 25 | Tan, Zhongyi | wg | CHN | 2478 | 15 | 1991 |
| 26 | Pogonina, Natalija | wg | RUS | 2478 | 9 | 1985 |
| 27 | Zatonskih, Anna | m | USA | 2473 | 0 | 1978 |
| 28 | Zhukova, Natalia | g | UKR | 2471 | 0 | 1979 |
| 29 | Danielian, Elina | g | ARM | 2470 | 11 | 1978 |
| 30 | Hoang, Thanh Trang | g | HUN | 2467 | 21 | 1980 |
| 31 | Javakhishvili, Lela | m | GEO | 2465 | 4 | 1984 |
| 32 | Galliamova, Alisa | m | RUS | 2458 | 0 | 1972 |
| 33 | Mkrtchian, Lilit | m | ARM | 2454 | 9 | 1982 |
| 34 | Paehtz, Elisabeth | m | GER | 2454 | 2 | 1985 |
| 35 | Munguntuul, Batkhuyag | m | MGL | 2452 | 4 | 1987 |
| 36 | Alexandrova, Olga | m | ESP | 2449 | 0 | 1978 |
| 37 | Hunt, Harriet V | m | ENG | 2449 | 0 | 1978 |
| 38 | Dembo, Yelena | m | GRE | 2448 | 0 | 1983 |
| 39 | Guo, Qi | wg | CHN | 2446 | 15 | 1995 |
| 40 | Moser, Eva | m | AUT | 2446 | 0 | 1982 |
| 41 | Khurtsidze, Nino | m | GEO | 2443 | 11 | 1975 |
| 42 | Skripchenko, Almira | m | FRA | 2441 | 11 | 1976 |
| 43 | Bodnaruk, Anastasia | m | RUS | 2440 | 0 | 1992 |
| 44 | Cori T., Deysi | wg | PER | 2439 | 7 | 1993 |
| 45 | Peptan, Corina-Isabela | m | ROU | 2439 | 0 | 1978 |
| 46 | Girya, Olga | wg | RUS | 2437 | 11 | 1991 |
| 47 | Socko, Monika | g | POL | 2436 | 9 | 1978 |
| 48 | Ding, Yixin | wg | CHN | 2432 | 15 | 1991 |
| 49 | Tania, Sachdev | m | IND | 2430 | 18 | 1986 |
| 50 | Atalik, Ekaterina | m | TUR | 2430 | 8 | 1982 |
|
Top 50 Juniors July 2013
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Giri, Anish | g | NED | 2734 | 0 | 1994 |
| 2 | So, Wesley | g | PHI | 2708 | 18 | 1993 |
| 3 | Rapport, Richard | g | HUN | 2693 | 17 | 1996 |
| 4 | Yu, Yangyi | g | CHN | 2657 | 24 | 1994 |
| 5 | Swiercz, Dariusz | g | POL | 2650 | 11 | 1994 |
| 6 | Sjugirov, Sanan | g | RUS | 2647 | 0 | 1993 |
| 7 | Dubov, Daniil | g | RUS | 2638 | 0 | 1996 |
| 8 | Negi, Parimarjan | g | IND | 2634 | 0 | 1993 |
| 9 | Robson, Ray | g | USA | 2628 | 15 | 1994 |
| 10 | Nyzhnyk, Illya | g | UKR | 2622 | 13 | 1996 |
| 11 | Zherebukh, Yaroslav | g | UKR | 2619 | 19 | 1993 |
| 12 | Hou, Yifan | g | CHN | 2600 | 15 | 1994 |
| 13 | Van Kampen, Robin | g | NED | 2595 | 15 | 1994 |
| 14 | Ipatov, Alexander | g | TUR | 2583 | 6 | 1993 |
| 15 | Ter-Sahakyan, Samvel | g | ARM | 2582 | 9 | 1993 |
| 16 | Bogdanovich, Stanislav | m | UKR | 2581 | 11 | 1993 |
| 17 | Grandelius, Nils | g | SWE | 2573 | 25 | 1993 |
| 18 | Lalith, Babu M.R. | g | IND | 2571 | 0 | 1993 |
| 19 | Anton Guijarro, David | g | ESP | 2564 | 0 | 1995 |
| 20 | Vidit, Santosh Gujrathi | g | IND | 2563 | 9 | 1994 |
| 21 | Sethuraman, S.P. | g | IND | 2562 | 9 | 1993 |
| 22 | Kovalev, Vladislav | m | BLR | 2558 | 2 | 1994 |
| 23 | Wei, Yi | g | CHN | 2557 | 24 | 1999 |
| 24 | Artemiev, Vladislav | m | RUS | 2554 | 11 | 1998 |
| 25 | Belous, Vladimir | g | RUS | 2551 | 0 | 1993 |
| 26 | Grigoryan, Karen H. | g | ARM | 2550 | 0 | 1995 |
| 27 | Cori, Jorge | g | PER | 2543 | 7 | 1995 |
| 28 | Eliseev, Urii | m | RUS | 2542 | 11 | 1996 |
| 29 | Indjic, Aleksandar | m | SRB | 2541 | 9 | 1995 |
| 30 | Lu, Shanglei | g | CHN | 2536 | 13 | 1995 |
| 31 | Duda, Jan-Krzysztof | m | POL | 2536 | 9 | 1998 |
| 32 | Gabuzyan, Hovhannes | g | ARM | 2535 | 18 | 1995 |
| 33 | Dragun, Kamil | g | POL | 2532 | 9 | 1995 |
| 34 | Bok, Benjamin | m | NED | 2532 | 0 | 1995 |
| 35 | Salem, A.R. Saleh | g | UAE | 2531 | 0 | 1993 |
| 36 | Holt, Conrad | g | USA | 2530 | 15 | 1993 |
| 37 | Vaibhav, Suri | g | IND | 2528 | 21 | 1997 |
| 38 | Lagarde, Maxime | g | FRA | 2526 | 1 | 1994 |
| 39 | Bukavshin, Ivan | g | RUS | 2517 | 0 | 1995 |
| 40 | Stukopin, Andrey | m | RUS | 2517 | 0 | 1994 |
| 41 | Fedoseev, Vladimir | g | RUS | 2515 | 3 | 1995 |
| 42 | Bluebaum, Matthias | m | GER | 2513 | 9 | 1997 |
| 43 | Popilski, Gil | g | ISR | 2506 | 9 | 1993 |
| 44 | Zeng, Chongsheng | g | CHN | 2504 | 4 | 1993 |
| 45 | Wang, Chen | m | CHN | 2502 | 4 | 1993 |
| 46 | Bernadskiy, Vitaliy | m | UKR | 2500 | 18 | 1994 |
| 47 | Abasov, Nijat | g | AZE | 2498 | 9 | 1995 |
| 48 | Oparin, Grigoriy | m | RUS | 2497 | 0 | 1997 |
| 49 | Arribas Lopez, Angel | m | ESP | 2494 | 6 | 1993 |
| 50 | Forcen Esteban, Daniel | m | ESP | 2493 | 0 | 1994 |
Top 50 Girls July 2013
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Hou, Yifan | g | CHN | 2600 | 15 | 1994 |
| 2 | Guo, Qi | wg | CHN | 2446 | 15 | 1995 |
| 3 | Cori T., Deysi | wg | PER | 2439 | 7 | 1993 |
| 4 | Bulmaga, Irina | wg | ROU | 2403 | 0 | 1993 |
| 5 | Goryachkina, Aleksandra | wg | RUS | 2401 | 0 | 1998 |
| 6 | Wang, Jue | wg | CHN | 2399 | 15 | 1995 |
| 7 | Paikidze, Nazi | m | GEO | 2368 | 0 | 1993 |
| 8 | Saduakassova, Dinara | wg | KAZ | 2340 | 4 | 1996 |
| 9 | Kashlinskaya, Alina | wg | RUS | 2334 | 5 | 1993 |
| 10 | Padmini, Rout | wg | IND | 2332 | 20 | 1994 |
| 11 | Ziaziulkina, Nastassia | wg | BLR | 2321 | 8 | 1995 |
| 12 | Lei, Tingjie | | CHN | 2320 | 15 | 1997 |
| 13 | Arabidze, Meri | wg | GEO | 2320 | 11 | 1994 |
| 14 | Khademalsharieh, Sarasadat | wm | IRI | 2315 | 7 | 1997 |
| 15 | Zhai, Mo | wm | CHN | 2313 | 15 | 1996 |
| 16 | Efroimski, Marsel | wm | ISR | 2297 | 4 | 1995 |
| 17 | Soloviova, Liza | wg | UKR | 2296 | 0 | 1993 |
| 18 | Osmanodja, Filiz | wf | GER | 2290 | 9 | 1996 |
| 19 | Baciu, Diana | wm | MDA | 2286 | 18 | 1994 |
| 20 | Medina, Warda Aulia | wm | INA | 2286 | 0 | 1997 |
| 21 | Sihite, Chelsie Monica | wm | INA | 2285 | 0 | 1995 |
| 22 | Nicolas Zapata, Irene | wm | ESP | 2283 | 0 | 1997 |
| 23 | Haast, Anne | wm | NED | 2277 | 0 | 1993 |
| 24 | Schut, Lisa | wm | NED | 2277 | 0 | 1994 |
| 25 | Papp, Petra | wg | HUN | 2276 | 9 | 1993 |
| 26 | Klek, Hanna-Marie | | GER | 2272 | 9 | 1995 |
| 27 | Abdumalik, Zhansaya | wm | KAZ | 2265 | 9 | 2000 |
| 28 | Shvayger, Yuliya | wm | ISR | 2265 | 5 | 1994 |
| 29 | Pustovoitova, Daria | f | RUS | 2262 | 0 | 1994 |
| 30 | Danelia, Mariam | wm | GEO | 2252 | 0 | 1994 |
| 31 | Hejazipour, Mitra | wm | IRI | 2250 | 0 | 1993 |
| 32 | Olsarova, Karolina | wm | CZE | 2246 | 7 | 1993 |
| 33 | Styazhkina, Anna | wm | RUS | 2242 | 0 | 1997 |
| 34 | Abdulla, Khayala | wm | AZE | 2241 | 0 | 1993 |
| 35 | Aranaz Murillo, Amalia | wm | ESP | 2241 | 0 | 1995 |
| 36 | Brunello, Marina | wm | ITA | 2235 | 6 | 1994 |
| 37 | Iwanow, Anna | wm | POL | 2227 | 0 | 1995 |
| 38 | Petrova, Olga | | RUS | 2227 | 0 | 1993 |
| 39 | Nguyen, Thi Mai Hung | wm | VIE | 2225 | 6 | 1994 |
| 40 | Butuc, Maria | wm | RUS | 2224 | 0 | 1993 |
| 41 | Gvanceladze, Anna | wf | RUS | 2219 | 0 | 1993 |
| 42 | Varga, Melinda | | HUN | 2216 | 9 | 1997 |
| 43 | Khlichkova, Tatiana | wf | RUS | 2214 | 9 | 1994 |
| 44 | Foisor, Mihaela-Veronica | wm | ROU | 2212 | 0 | 1994 |
| 45 | Ni, Shiqun | wm | CHN | 2211 | 15 | 1997 |
| 46 | Hoang, Thi Nhu Y | wm | VIE | 2210 | 8 | 1993 |
| 47 | Pavlidou, Ekaterini | wm | GRE | 2210 | 0 | 1993 |
| 48 | Rodriguez Rueda, Paula Andrea | wm | COL | 2209 | 7 | 1996 |
| 49 | Stetsko, Lanita | f | BLR | 2209 | 0 | 1993 |
| 50 | Kazimova, Narmin | wm | AZE | 2208 | 0 | 1993 |
Top Nigeria July 2013
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Olape, Bunmi | m | NGR | 2306 | 0 | 1973 |
| 2 | Oragwu, Chukwunonso | c | NGR | 2288 | 0 | 1990 |
| 3 | Adesina, Adeyinka | c | NGR | 2231 | 0 | 1981 |
| 4 | Kigigha, Bomo | c | NGR | 2208 | 0 | 1982 |
| 5 | Adu, Oladapo | m | NGR | 2201 | 0 | 1971 |
| 6 | Ajibowo, Olamide Patrick | f | NGR | 2188 | 0 | 1977 |
| 7 | Okike, David | | NGR | 2152 | 0 | 1960 |
| 8 | Bisiriyu-Salam, Oluwaseun | | NGR | 2147 | 0 | 1978 |
| 9 | Onovughe, Ochuko Emmanuel | | NGR | 2143 | 0 | 1988 |
| 10 | Allor, Chukwuka | | NGR | 2138 | 0 | 1979 |
| 11 | Maduekwe, Chiedu | | NGR | 2131 | 0 | 1963 |
| 12 | Imarah, Paul | | NGR | 2127 | 0 | 1974 |
| 13 | Onabogun, Kolade | | NGR | 2124 | 0 | 1978 |
| 14 | Oparaugo, Thomas | m | NGR | 2104 | 0 | 1970 |
| 15 | Dasaolu, Rotimi | | NGR | 2097 | 0 | 1969 |
| 16 | Maduagwuna, Emmanuel | | NGR | 2071 | 0 | |
| 17 | Adedeji, Adekola | | NGR | 2004 | 0 | 1979 |
| 18 | Campbell, Charles | c | NGR | 1998 | 0 | 1972 |
| 19 | Apemiye, Austin | | NGR | 1997 | 0 | 1978 |
| 20 | Obiamiwe, Paul | | NGR | 1987 | 0 | 1966 |
| 21 | Odeh, Kenneth | | NGR | 1972 | 0 | 1969 |
| 22 | Nwachukwu, Chino | | NGR | 1946 | 0 | 1980 |
| 23 | Asanga, Nsisong | wf | NGR | 1932 | 0 | 1980 |
| 24 | Olufemi, George | | NGR | 1925 | 0 | 1971 |
| 25 | Othman, Mustapha | | NGR | 1876 | 0 | 1984 |
| 26 | Olatunji, Oluwatobiloba | wf | NGR | 1861 | 0 | 1988 |
| 27 | George, Lolomari Erekosima | | NGR | 1852 | 0 | 1975 |
| 28 | Osiyemi, Lara | | NGR | 1762 | 0 | 1961 |
| 29 | Akinola, Olufunmilayo | | NGR | 1728 | 0 | 1982 |
| 30 | Dzaayem, Vivian | | NGR | 1638 | 0 | 1980 |
| 31 | Olutola, Taiwo | | NGR | 1475 | 0 | 1969
|
No rating lost, no rating gained.
Top 50 Federations Ranking
No comments:
Post a Comment